Modern Day Records

2011 Season Batting
NAME Innings Not Out High Score Runs Average 50's 100's
Paul Blackwell 18 0 76 407 22.6 3
Shammi Hussein 14 0 111 390 27.9 1 1
Sohail Bashir 14 0 62 385 27.5 3
Callum Cusack 12 2 88 350 35.0 2
Maz Shah 13 2 101 346 31.5 1 1
Ibby Hanif 16 2 74 329 23.5 1
Kamber Hussein 4 1 135 285 95.0 3 1
Stuart Squires 17 0 68 278 16.4 1
Amit Bhudia 4 2 80 277 138.5 4
Paul Plummer 12 0 66 261 21.8 2
Arooj Butt 11 79 253 23.0 1
Waqar Sheikh 6 100 251 41.8 1
Ray Collins 14 0 52 227 16.2 2
Pete Brannen 8 1 66 223 31.9 1
David Burne 7 69 191 27.3 2
Andy Marsh 10 1 48 179 19.9
Benn Glazier 11 2 41 174 19.3
Raz Khan 11 2 56 171 19.0 2
Jeremy Riddleston 10 1 38 170 18.9
Waheed Mahroof 15 0 35 164 10.9
Safraz Shah 8 1 56 146 20.9 1
Vish Rathi 9 67 130 14.4 1
Bobby Choudry 5 39 124 24.8
Anwar Thakar 5 1 44 120 30.0
Srinivas Taraka 9 5 66 120 30.0 1
Ian Almond 11 0 54 115 10.5 1
Marc Robinson 13 4 34 114 12.7
Neil Burdett 13 2 20 113 10.3
Ben Alnutt 12 1 35 109 9.9
Ajay Thakur 9 1 29 108 13.5
Ben Soames 11 3 25 107 13.4
Philip John  5 1   103 25.8 1
Harsha Hanrihan 6 2 31 99 24.8
Mark Wembridge 1 1 98 98 #DIV/0!
Nalinder Somasiri 8 0 62 96 12.0 1
Rory Cusask 13 3 38 96 9.6
Mohammed Shaikh 11 1 15 93 9.3
Abeer Bhatti 7 28 84 12.0
Steve Jamieson 5 2 31 84 28.0
Rick Firth 6 1 28 83 16.6
Ash Hussein 2 0 53 81 40.5 1
Waqar Nawaz 4 1 25 76 25.3
Ronesh Nathwani 7 0 30 75 10.7
Joe McCusker 10 3 32 61 8.7
Phil Riddleston 8 1 23 59 8.4
Siddharth Mistra 5 0 12 57 11.4
Nuqmann Cookie Latif 10 2 14 56 7.0
Matthew Shepherd 5 0 30 56 11.2
Alex Boyles 9 0 14 52 5.8
Steve Burdett 4 0 20 51 12.8
Namal Zoysa 4 0 18 50 12.5
Ronak Patel 7 0 36 50 7.1
Andy Molloy 4 34 48 12.0
Neil Raithatha 7 1 15 48 8.0
Gary Skinner 8 2 14 47 7.8
Mark Raine 5 26 47 9.4
Saheed Mahroof 8 2 19 43 7.2
Meraj Zia 2 42 42 21.0
Sunil Peelikal 6 0 16 40 6.7
Tony Norton 9 3 19 39 6.5
Bhavesh Chauhan 3 0 12 38 12.7
Farhan Ahmed 4 1 23 36 12.0
Andy Milner 5 1 19 35 8.8
Adam Mitchell 7 2 12 32 6.4
Adeel Khan 6 0 8 32 5.3
Mike Horwood 1 0 32 32 32.0
Tom Gardener 1 0 32 32 32.0
Lee Burdett 6 2 9 30 7.5
Jaimin Patel 8 3 22 29 5.8
Satish Bhaskar 5 1 20 29 7.3
Andeep Patel 4 0 11 28 7.0
Gavin Lock 4 1 23 28 9.3
Farrukh Mian 5 21 27 5.4
Ian Milligan 5 7 27 5.4
Ken Brown 5 1 15 27 6.8
Ahmed Ansari 2 1 14 26 26.0
Charlie Bennett 11 6 6 26 5.2
Jack Samways 7 2 8 26 5.2
Adam Muirhead 2 1 21 24 24.0
Said Ansari 3 2 6 21 21.0
Sean Lindsay 8 1 6 20 2.9
Jon Wood 3 0 12 19 6.3
Rizzy Ahmed 2 0 16 17 8.5
Deepak nanjappa 2 1 10 16 16.0
Vijay 1 1 16 16 #DIV/0!
Nav Mahroof 4 2 8 13 6.5
Hasan Shah 2 0 12 12 6.0
A Patel 1 11 11.0
Tom McCusker 2 0 10 5.0
Mehool Raja 3 0 100 9 3.0
Richard McGill 1 0 8 8 8.0
Keith Bandara 1 0 7 7 7.0
Ranga Weerasinghe 3 1 0 6 3.0
Alex Butcher 2 4 5 2.5
Charlie Richardson 2 1 12 5 5.0
Satish Mistry 1 5 5.0
Brendan Lindsay 1 0 4 4 4.0
Neil Somasiri 1 1 4
Zeeshan Butt 2 3 4 2.0
Harsha Perera 2 1 0 3 3.0
Owen Blackwell 2 0 3 3 1.5
Fergus Hardy 1 0 2 2 2.0
Paul Caygill 1 0 2 2 2.0
Kamran Shah 4 0 1 1 0.3
Oliver Welton 1 0 0 1 1.0
A Khan 2 0 0.0
Andrew Smith 1 0 0 0.0
Antonio Caienello 1 1 0 0
Ben Boyles 1 0 0.0
Gareth Hughes 1 0 0 0.0
Gavin Dundon 1 0 0 0.0
Naseer Shah 1 0 0.0
Ronnie patel 1 0 0 0 0.0
Saquib Ahmed 1 0 0 0.0
Steve Ridleston 1 0 0 0.0


2011 Season Bowling

Name  Ovs mdns runs wkts Ave econ
Paul Plummer 166 32 582 39 14.9 3.51
Marc Robinson 115 13 455 31 14.7 3.96
Tony Norton 147 18 601 25 24.0 4.09
Ray Collins 84 18 278 17 16.4 3.31
Raz Khan 94 5 390 16 24.4 4.15
Ian Almond 94 11 390 16 24.4 4.15
Safraz Shah 133 30 377 15 25.1 2.83
Benn Glazier 71 14 287 15 19.1 4.04
Cookie Latif 122 33 402 14 28.7 3.30
Phil Riddlestone 76 17 262 13 14.00 2.41
Gary Skinner 78 13 266 13 20.46 3.41
Sean Lindsay 66 9 226 12 18.8 3.42
Andy Milner 62 10 186 11 15.18 2.78
Adam Muirhead 43 4 139 11 12.6 3.23
Waqar Sheikh 39 5 106 10 10.6 2.72
Arooj Butt 83 8 277 9 30.8 3.34
Anwar Thakar 39 10 145 9 16.1 3.72
Philip John 35 6 93 8 11.6 2.66
Harsha Hariharan 51 9 120 8 15.0 2.35
Ajay Thakur 50 11 141 8 17.6 2.82
Abeer Bhatti 33 2 148 8 18.5 4.48
Srinivas Taraka 34 4 139 6 23.2 4.09
Meraj Zia 25 2 104 6 17.3 4.16
Maz Shah 36 6 118 6 19.7 3.28
Mark Raine 23 1 78 6 13.00 3.39
Ian Milligan 36 4 114 6 19.0 3.17
Charlie Bennett 47 9 119 6 19.8 2.53
Zeeshan Butt 18 3 72 5 14.4 4.00
Ronesh Nathwani 19 4 46 5 9.2 2.42
Joe Mccusker 20 0 126 5 25.2 6.30
Gavin Lock 21 4 60 5 7.00 2.33
Waheed Mahroof 46 6 208 4 52.0 4.52
Owen Blackwell 11 0 69 4 17.3 6.27
Neil Raithatha 34 9 85 4 21.3 2.50
Nasser Shah 12 1 55 4 13.75 4.58
Kamber hussein 25 3 72 4 18.0 2.88
Harsha Perera 25 3 78 4 19.5 3.12
David Burne 10 0 53 4 13.25 5.3
Ben Soames 8 0 30 4 7.5 3.75
Amar Khan 10 1 29 4 7.3 2.90
Tom Gardener 14 4 47 3 15.7 3.36
Siddhart Mistra 48 5 207 3 69.0 4.31
Ranga Weerasinghe 11.3 0 59 3 19.7 5.22
Bhavesh Chauhan 20 1 83 3 27.7 4.15
Amit Pau 22 3 61 3 20.3 2.77
Ahmed Ansari 9 0 40 3 13.3 4.44
Waqar Nawaz 18 4 52 2 26.0 2.89
Vish Rathi 9 0 46 2 23.0 5.11
Ronak Patel 11 1 65 2 32.5 5.91
Neil Anderson 4 0 25 2 12.5 6.25
Hasan Shah 7 0 51 2 25.5 7.29
Callum Cusack 16 3 34 2 17.0 2.13
Andy Molloy 25 5 64 2 32.00 2.56
Steve jamieson 19 1 93 1 93.0 4.89
Saad Ansari 14 0 55 1 55.0 3.93
S Mishra 7 2 31 1 31.00 4.43
Rizzy Ahmed 9 2 27 1 27.0 3.00
Ric Firth 1 0 5 1 5.0 5.00
Pete Brannen 6 2 14 1 14.0 2.33
Nalinda Somasiri 6 0 45 1 45.0 7.50
Jaimin Patel 4 0 21 1 21.0 5.25
Jack Samways 6 0 51 1 51.0 8.50
Fergus hardy 4 1 30 1 30.0 7.50
Farhan Ahmed 6 1 16 1 16.00 2.67
Charlie Richardson 5 1 21 1 21.0 4.20
Brendan Lindsay 6 0 21 1 21.0 3.50
Sunikeel Patel 1.5 0 12 0   8.00
Steve Burdett 2 0 15 0   7.50
Shammi Hussein 1 0 12 0   12.00
Saquib Ahmed 6 1 26 0   4.33
Saheed Mahroof 2 0 24 0   12.00
Rory Cusack 9 0 83 0   9.22
Paul Blackwell 1 0 8 0   8.00
Mohammed Shaikh 13 0 72 0   5.54
Mehool Raja 5 0 34 0   6.80
Matthew Shepherd 4 0 42 0   10.50
M Zia 2 0 1 0   0.5
Lee Burdett 4 0 46 0   11.50
Jeremy Riddleston 5 0 32 0   6.40
Gavin Dundon 2 0 12 0   6.00
Gareth Hughes 3 0 30 0   10.00
Farhan Ahmed 12 2 30 0   2.50
Andeep Patel 5 0 17 0   3.40
Amit Bhudia 1 0 11 0   11.00

Averages for 2010 (click on link)
                    Combined averages for 2010.xls

        
 

Historical Records

CLUB RECORD PARTNERSHIPS

 

1st Wkt        220       J JEARRAD / Dr AE Clarke        v     Willesden Park                      8th August 1908

2nd Wkt      211        J Jearrad / Dr A E Clarke           v    London County Council       15th July 1911   

3rd Wicket  208        HW Higgins / Dr A E Clarke      v     Neasden                                 8th June 1908

4th Wicket  210        W Smith / Frank Collyer             v     St Albans                                 28th August 1967

5th Wicket  195        S V Tibury / R W Fox                    v     Chorleywood                          3rd June 1922

6th Wicket  156        Ash Zarin / Ian Almond              v     Broxborne                                 17th May  2008

7th Wicket  136        J Garne / E Ford                           v    Watford Grammar School     27th June 1939

8th Wicket  122        F W Gilham / E Pearce               v    St Pauls Old Boys                   7th August 1911

9th Wicket    63        Tim Molloy / Chris Sheperdson v   Old Elizabethans                     15th July 1992

10th Wicket  86        C Hainsworth / J Sulston            v    Mr Wadbys XI                           30th June 1928

Highest Individual Score    201        V Scully             v     Berkhampsted                       8th June 1907

Best Individual Bowling        9-12      J Pratt               v     Luton                                       1902

Highest Team Score              373                                  v     Neasden                                 31st May 1909

Lowest Team Score                    9                                 v     Harrow Town                         1847